Every forex-pair call from the DFS VIP Signals Telegram channel, scored the same way as the main rankings page: only a called entry with entry + SL + TP1 counts, TP = TP1, entry touched within 6 hours or NOT-TRIGGERED. Scored in pips. Results posts ("+45 pips") are claims, never scored. Prices: Pepperstone M1 per pair (MT5 export; Dukascopy's feed was degraded 14 Nov 2026). Window 13 Oct 2026 – 20 Nov 2026.
Generated: 2026-11-21 11:02 SGT | Total calls: 72 | Resolved: 67 | Win rate: 41.8% | Net: -238.0 pips | Pairs: 25
Channel: DFS VIP SignalsScored in pipsTP = TP1Entry within 6h or NOT-TRIGGERED
EURNZD is the top-ranked pair by net pips (4 resolved calls, 3W / 1L, 75.0% win rate, net 143.0 pips, avg win 66.0 pips vs avg loss -55.0 pips, profit factor 3.60). That is the pair to copy first — but note it has only 4 resolved calls, so this is a small sample, not a proven edge. Read the caveat below before copying anything.
| # | Pair | Signals | W / L | Win rate | Avg TP / SL (pips) | Net pips | Profit factor | Open / NT | Verdict | Last signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EURNZD | 4 | 3W / 1L | 75.0% | 63 / 58 | 143.0 | 3.60 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-20 |
| 2 | CHFJPY | 3 | 2W / 0L | 100.0% | 50 / 58 | 95.0 | inf | 0 open, 1 not-triggered | TRADEABLE | 2026-11-20 |
| 3 | USDJPY | 5 | 3W / 2L | 60.0% | 52 / 48 | 52.0 | 1.52 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-16 |
| 4 | EURCAD | 3 | 2W / 1L | 66.7% | 50 / 43 | 51.0 | 2.27 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-19 |
| 5 | USDCHF | 1 | 1W / 0L | 100.0% | 50 / 50 | 50.0 | inf | 0 open, 0 not-triggered | TOO FEW SIGNALS | 2026-11-09 |
| 6 | AUDCHF | 1 | 1W / 0L | 100.0% | 40 / 35 | 40.0 | inf | 0 open, 0 not-triggered | TOO FEW SIGNALS | 2026-10-19 |
| 7 | GBPNZD | 2 | 1W / 1L | 50.0% | 64 / 56 | 38.0 | 1.90 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-12 |
| 8 | EURCHF | 2 | 1W / 1L | 50.0% | 51 / 46 | 17.0 | 1.43 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-10 |
| 9 | EURUSD | 3 | 1W / 1L | 50.0% | 62 / 53 | 17.0 | 1.34 | 1 open, 0 not-triggered | TRADEABLE | 2026-11-19 |
| 10 | AUDNZD | 3 | 1W / 1L | 50.0% | 58 / 50 | 10.0 | 1.22 | 0 open, 1 not-triggered | TRADEABLE | 2026-11-16 |
| 11 | GBPCAD | 4 | 2W / 2L | 50.0% | 60 / 63 | 9.0 | 1.07 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-16 |
| 12 | EURAUD | 2 | 1W / 1L | 50.0% | 72 / 68 | 5.0 | 1.08 | 0 open, 0 not-triggered | TRADEABLE | 2026-11-04 |
| 13 | GBPUSD | 5 | 2W / 3L | 40.0% | 55 / 48 | -12.0 | 0.91 | 0 open, 0 not-triggered | AVOID | 2026-11-09 |
| 14 | GBPAUD | 3 | 1W / 2L | 33.3% | 80 / 63 | -30.0 | 0.74 | 0 open, 0 not-triggered | AVOID | 2026-10-28 |
| 15 | NZDCAD | 1 | 0W / 1L | 0.0% | 50 / 35 | -35.0 | 0.00 | 0 open, 0 not-triggered | TOO FEW SIGNALS | 2026-11-04 |
| 16 | NZDUSD | 1 | 0W / 1L | 0.0% | 45 / 40 | -40.0 | 0.00 | 0 open, 0 not-triggered | TOO FEW SIGNALS | 2026-11-20 |
| 17 | AUDJPY | 4 | 1W / 2L | 33.3% | 54 / 49 | -45.0 | 0.51 | 0 open, 1 not-triggered | AVOID | 2026-11-11 |
| 18 | NZDJPY | 1 | 0W / 1L | 0.0% | 45 / 45 | -45.0 | 0.00 | 0 open, 0 not-triggered | TOO FEW SIGNALS | 2026-10-14 |
| 19 | AUDUSD | 1 | 0W / 1L | 0.0% | 53 / 47 | -47.0 | 0.00 | 0 open, 0 not-triggered | TOO FEW SIGNALS | 2026-10-22 |
| 20 | GBPJPY | 4 | 1W / 2L | 33.3% | 59 / 63 | -48.0 | 0.56 | 0 open, 1 not-triggered | AVOID | 2026-11-19 |
| 21 | EURJPY | 6 | 2W / 4L | 33.3% | 58 / 57 | -73.0 | 0.64 | 0 open, 0 not-triggered | AVOID | 2026-11-11 |
| 22 | CADJPY | 4 | 1W / 3L | 25.0% | 51 / 52 | -80.0 | 0.43 | 0 open, 0 not-triggered | AVOID | 2026-11-20 |
| 23 | GBPCHF | 2 | 0W / 2L | 0.0% | 45 / 45 | -90.0 | 0.00 | 0 open, 0 not-triggered | AVOID | 2026-11-17 |
| 24 | USDCAD | 2 | 0W / 2L | 0.0% | 56 / 52 | -103.0 | 0.00 | 0 open, 0 not-triggered | AVOID | 2026-11-03 |
| 25 | AUDCAD | 5 | 1W / 4L | 20.0% | 47 / 40 | -117.0 | 0.28 | 0 open, 0 not-triggered | AVOID | 2026-11-10 |
How to read the verdict: TRADEABLE = positive net with win rate ≥ 50% and at least 2 resolved calls. MARGINAL = positive net but win rate below 50% (profits rest on a few large wins). AVOID = net-negative. TOO FEW SIGNALS = fewer than 2 resolved calls — not enough evidence. A pair with 1–2 calls and a big net is not a proven edge; it is a small sample.
The channel as a whole is net-negative (-238.0 pips, 41.8% win rate over 67 resolved calls). Copying even the best pair means copying a channel whose forex calls have lost pips overall. The best pair's edge is measured on a small sample (a handful of calls), and past calls do not predict future ones. If you copy, use the same SL/TP1 as the call, size small, and do not chase a pair after a losing streak. This page scores history; it is not financial advice and does not recommend following any channel.
| Time (SGT) | Pair | Dir | Entry | SL | TP1 | Outcome | P/L pips |
|---|---|---|---|---|---|---|---|
| 2026-11-20 21:31 | EURNZD | BUY | 1.9985 | 1.9925 | 2.004 | WIN | 55.0 |
| 2026-11-20 21:26 | NZDUSD | BUY | 0.5505 | 0.5465 | 0.555 | LOSS | -40.0 |
| 2026-11-20 02:24 | CADJPY | BUY | 111.5 | 111.05 | 111.9 | LOSS | -45.0 |
| 2026-11-20 00:23 | CHFJPY | BUY | 189.65 | 189.0 | 190.2 | NOT-TRIGGERED | - |
| 2026-11-19 23:18 | GBPJPY | BUY | 209.85 | 209.2 | 210.5 | NOT-TRIGGERED | - |
| 2026-11-19 22:16 | EURUSD | BUY | 1.1005 | 1.095 | 1.107 | OPEN | - |
| 2026-11-19 17:40 | EURCAD | BUY | 1.574 | 1.57 | 1.58 | LOSS | -40.0 |
| 2026-11-17 18:31 | GBPCHF | SELL | 1.106 | 1.1105 | 1.101 | LOSS | -45.0 |
| 2026-11-16 23:48 | EURNZD | BUY | 1.9977 | 1.992 | 2.005 | WIN | 73.0 |
| 2026-11-16 23:03 | AUDNZD | BUY | 1.2255 | 1.221 | 1.2305 | LOSS | -45.0 |
| 2026-11-16 17:53 | GBPCAD | SELL | 1.8845 | 1.89 | 1.879 | WIN | 55.0 |
| 2026-11-16 16:21 | USDJPY | SELL | 159.52 | 159.8 | 159.1 | WIN | 42.0 |
| 2026-11-13 20:17 | GBPJPY | BUY | 211.68 | 211.1 | 212.3 | LOSS | -58.0 |
| 2026-11-12 00:20 | GBPNZD | BUY | 2.387 | 2.38 | 2.395 | WIN | 80.0 |
| 2026-11-11 21:48 | AUDJPY | BUY | 109.25 | 108.65 | 109.9 | NOT-TRIGGERED | - |
| 2026-11-11 19:50 | EURJPY | BUY | 177.2 | 176.75 | 177.7 | LOSS | -45.0 |
| 2026-11-11 18:27 | EURCAD | SELL | 1.5836 | 1.587 | 1.58 | WIN | 36.0 |
| 2026-11-10 23:46 | EURNZD | BUY | 1.995 | 1.989 | 2.002 | WIN | 70.0 |
| 2026-11-10 23:39 | CHFJPY | SELL | 192.25 | 192.85 | 191.7 | WIN | 55.0 |
| 2026-11-10 23:33 | AUDCAD | SELL | 0.9745 | 0.9785 | 0.97 | WIN | 45.0 |
| 2026-11-10 22:58 | CADJPY | BUY | 112.0 | 111.6 | 112.5 | LOSS | -40.0 |
| 2026-11-10 22:48 | EURCHF | BUY | 0.9213 | 0.916 | 0.927 | WIN | 57.0 |
| 2026-11-09 22:12 | GBPUSD | SELL | 1.3415 | 1.346 | 1.336 | WIN | 55.0 |
| 2026-11-09 21:21 | EURJPY | BUY | 176.78 | 176.1 | 177.4 | WIN | 62.0 |
| 2026-11-09 20:47 | USDCHF | BUY | 0.819 | 0.814 | 0.824 | WIN | 50.0 |
| 2026-11-06 16:38 | AUDNZD | BUY | 1.238 | 1.232 | 1.245 | NOT-TRIGGERED | - |
| 2026-11-04 21:10 | EURAUD | BUY | 1.6065 | 1.6 | 1.614 | LOSS | -65.0 |
| 2026-11-04 18:21 | NZDCAD | BUY | 0.787 | 0.7835 | 0.792 | LOSS | -35.0 |
| 2026-11-04 17:48 | CADJPY | BUY | 113.55 | 113.0 | 114.1 | LOSS | -55.0 |
| 2026-11-04 11:13 | EURJPY | SELL | 177.3 | 177.85 | 176.8 | LOSS | -55.0 |
| 2026-11-03 16:25 | USDCAD | SELL | 1.396 | 1.402 | 1.39 | LOSS | -60.0 |
| 2026-11-03 00:14 | EURCAD | BUY | 1.5635 | 1.558 | 1.569 | WIN | 55.0 |
| 2026-11-02 14:02 | AUDJPY | SELL | 110.77 | 111.2 | 110.3 | WIN | 47.0 |
| 2026-11-02 13:51 | AUDCAD | BUY | 0.9817 | 0.978 | 0.987 | LOSS | -37.0 |
| 2026-11-02 13:38 | USDJPY | SELL | 157.75 | 158.2 | 157.2 | LOSS | -45.0 |
| 2026-11-02 13:34 | EURUSD | BUY | 1.1183 | 1.113 | 1.125 | WIN | 67.0 |
| 2026-10-30 14:25 | GBPCAD | BUY | 1.872 | 1.865 | 1.88 | WIN | 80.0 |
| 2026-10-30 13:26 | EURAUD | BUY | 1.59 | 1.583 | 1.597 | WIN | 70.0 |
| 2026-10-29 22:19 | USDCAD | BUY | 1.4003 | 1.396 | 1.4055 | LOSS | -43.0 |
| 2026-10-29 12:15 | AUDCAD | BUY | 0.986 | 0.982 | 0.99 | LOSS | -40.0 |
| 2026-10-29 12:03 | USDJPY | SELL | 157.7 | 158.2 | 157.2 | WIN | 50.0 |
| 2026-10-29 11:52 | GBPUSD | BUY | 1.3325 | 1.326 | 1.339 | WIN | 65.0 |
| 2026-10-28 10:59 | GBPCAD | BUY | 1.8706 | 1.865 | 1.876 | LOSS | -56.0 |
| 2026-10-28 10:33 | GBPAUD | BUY | 1.8915 | 1.884 | 1.9 | WIN | 85.0 |
| 2026-10-28 10:22 | AUDJPY | SELL | 111.05 | 111.5 | 110.55 | LOSS | -45.0 |
| 2026-10-27 23:10 | CHFJPY | SELL | 190.4 | 190.9 | 190.0 | WIN | 40.0 |
| 2026-10-27 19:17 | GBPAUD | BUY | 1.8945 | 1.887 | 1.905 | LOSS | -75.0 |
| 2026-10-26 22:17 | AUDCAD | BUY | 0.986 | 0.982 | 0.991 | LOSS | -40.0 |
| 2026-10-26 20:56 | EURJPY | SELL | 176.0 | 176.7 | 175.3 | WIN | 70.0 |
| 2026-10-26 20:36 | GBPUSD | BUY | 1.3352 | 1.33 | 1.3405 | LOSS | -52.0 |
| 2026-10-23 22:25 | GBPJPY | BUY | 209.7 | 208.9 | 210.3 | WIN | 60.0 |
| 2026-10-23 21:49 | CADJPY | BUY | 112.1 | 111.4 | 112.7 | WIN | 60.0 |
| 2026-10-23 21:00 | GBPUSD | BUY | 1.3385 | 1.335 | 1.3435 | LOSS | -35.0 |
| 2026-10-22 19:43 | GBPNZD | BUY | 2.3562 | 2.352 | 2.361 | LOSS | -42.0 |
| 2026-10-22 19:18 | GBPAUD | BUY | 1.909 | 1.905 | 1.914 | LOSS | -40.0 |
| 2026-10-22 18:45 | EURNZD | BUY | 1.9755 | 1.97 | 1.981 | LOSS | -55.0 |
| 2026-10-22 17:15 | AUDUSD | BUY | 0.7017 | 0.697 | 0.707 | LOSS | -47.0 |
| 2026-10-21 22:59 | AUDNZD | BUY | 1.2345 | 1.23 | 1.24 | WIN | 55.0 |
| 2026-10-21 22:14 | EURJPY | BUY | 177.45 | 176.85 | 178.1 | LOSS | -60.0 |
| 2026-10-20 21:22 | USDJPY | SELL | 158.0 | 158.6 | 157.4 | WIN | 60.0 |
| 2026-10-20 20:58 | EURUSD | BUY | 1.1225 | 1.1175 | 1.128 | LOSS | -50.0 |
| 2026-10-19 19:40 | GBPCAD | SELL | 1.877 | 1.884 | 1.872 | LOSS | -70.0 |
| 2026-10-19 16:13 | GBPCHF | SELL | 1.097 | 1.1015 | 1.093 | LOSS | -45.0 |
| 2026-10-19 16:03 | GBPUSD | SELL | 1.331 | 1.3355 | 1.326 | LOSS | -45.0 |
| 2026-10-19 15:57 | AUDCHF | BUY | 0.575 | 0.5715 | 0.579 | WIN | 40.0 |
| 2026-10-16 20:58 | AUDJPY | SELL | 109.88 | 110.35 | 109.35 | LOSS | -47.0 |
| 2026-10-16 20:40 | AUDCAD | BUY | 0.9855 | 0.981 | 0.99 | LOSS | -45.0 |
| 2026-10-16 20:26 | USDJPY | SELL | 157.95 | 158.5 | 157.4 | LOSS | -55.0 |
| 2026-10-14 20:06 | NZDJPY | BUY | 88.95 | 88.5 | 89.4 | LOSS | -45.0 |
| 2026-10-14 19:08 | EURJPY | BUY | 177.3 | 176.85 | 177.8 | LOSS | -45.0 |
| 2026-10-13 22:27 | EURCHF | BUY | 0.932 | 0.928 | 0.9365 | LOSS | -40.0 |
| 2026-10-13 12:27 | GBPJPY | SELL | 209.2 | 209.7 | 208.7 | LOSS | -50.0 |
Source: DFS VIP Signals Telegram channel, scored from called entries only. Gold posts from this channel are zones/options only (no called entry + SL + TP1) and stay unscored — see the main rankings page.